网站右上角链接

Tiempo de emisión:2020-11-12 10:46:19

 Home  |  Feedback

 English  |  Chinese  |   Русский   |  España

/
GSHP - Scroll Type

Products and Services

todas las categorías
todas las categorías

GSHP - Scroll Type

Resumen:
Resumen:
Detalles

Modular Scroll Type Water/Ground Source Heat Pump Series

Specifications

Groundwater loop series

Model
MSSM-
60W2 120W4 180W6 240W8 90W3 180W6 ^
^
^
^
^
B
A
C
K

T
O

T
O
P
^
^
^
^
^
Cooling Rated cooling capacity kW 73 146 219 293 110 219
EER 5.18 5.18 5.18 5.20 5.19 5.18
USRT 21 42 63 84 32 63
103kcal/h 62.9 125.8 188.7 251.6 94.3 188.7
Input power kW 14.1 28.2 42.3 56.4 21.2 42.3
Chilled water flow m3/h 12.5 25.1 37.6 50.1 18.8 37.6
Water pressure drop kPa 42 42 42 42 45 45
Cooling water flow m3/h 6.8 13.6 20.4 27.2 10.2 20.4
Water pressure drop kPa 12 12 12 12 15 15
Heating Rated heating capacity kW 82 164 245 327 123 245
COP 4.29 4.29 4.28 4.28 4.29 4.28
USRT 24 47 70 94 35 70
103kcal/h 66.5 133 199.5 266 99.8 199.5
Input power kW 19.1 38.2 57.3 76.4 28.7 57.3
Chilled water flow m3/h 6.8 13.6 20.4 27.2 10.2 20.4
Water pressure drop kPa 25 25 25 25 25 25
Cooling water flow m3/h 12.5 25.1 37.6 50.1 18.8 37.6
Water pressure drop kPa 45 45 45 45 50 50
Power Supply (V/Ph/Hz) 380~420/3/50
Output levels 3 4 6 8 4 6
Protection features High-low pressure protection, safe valve, overload protection
Out-of-phase protection, anti-freeze protection, overheat protection
Condenser Type Shell and tube heat exchanger
In/out water pipe adapter mm DN65
Evaporator Type Shell and tube heat exchanger
In/out water pipe  adapter mm DN65
Dimensions Width mm 1980 1980 1980 1980 2170 2170
Height mm 1390 1390 1390 1390 1410 1410
Depth mm 550 1100+400 1650+800 2200+1200 600 1200+400
Net weight kg 510 1020 1530 2040 590 1180
Noise dB(A) 66 67 68 69 66 67
Refrigerant Type R410a
Amount kg 15.5 31 46.5 62 23 46
Throttle mode Thermostatic expansion valve

Notes:

  1. Cooling conditions - chilled water inlet temp 12C, outlet temp 7C; heat source (deep well) water inlet temp 18C, outlet temp 29C
  2. Heating conditions - hot water inlet temp 40C, outlet temp 45C; heat source (deep well) water inlet temp 15C, outlet temp 7C
  3. Noise testing was performed 1 m from the front of the unit at 1.5 m height.
  4. Unit specifications are subject to change without notice. Please refer to unit nameplates for the most accurate specifications


Groundwater loop series (cont'd)

Model
MSSM-
270W9 360W12 120W4 240W8 360W12 480W16 ^
^
^
^
^
B
A
C
K

T
O

T
O
P
^
^
^
^
^
Cooling Rated cooling capacity kW 329 439 146 293 439 585
EER 5.18 5.19 5.18 5.20 5.19 5.19
USRT 94 126 42 84 126 167
103kcal/h 283 377.4 125.8 251.6 377.4 503.2
Input power kW 63.5 84.6 28.2 56.4 84.6 112.8
Chilled water flow m3/h 56.4 75.2 25.1 50.1 75.2 100.3
Water pressure drop kPa 45 45 50 50 50 50
Cooling water flow m3/h 30.6 40.8 13.6 27.2 40.8 54.4
Water pressure drop kPa 15 15 15 15 15 15
Heating Rated heating capacity kW 368 491 164 327 491 654
COP 4.28 4.28 4.29 4.28 4.28 4.28
USRT 105 140 47 94 140 187
103kcal/h 299.3 399 66.5 133 199.5 266
Input power kW 86 114.6 38.2 76.4 114.6 152.8
Chilled water flow m3/h 30.6 40.8 13.6 27.2 40.8 54.4
Water pressure drop kPa 25 25 25 25 25 25
Cooling water flow m3/h 56.4 75.2 25.1 50.1 75.2 100.3
Water pressure drop kPa 50 50 50 50 50 50
Power Supply (V/Ph/Hz) 380~420/3/50
Output levels 9 12 5 8 12 16
Protection features High-low pressure protection, safe valve, overload protection
Out-of-phase protection, anti-freeze protection, overheat protection
Condenser Type Shell and tube heat exchanger
In/out water pipe adapter mm DN65
Evaporator Type Shell and tube heat exchanger
In/out water pipe  adapter mm DN65
Dimensions Width mm 2170 2170 2680 2680 2680 2680
Height mm 1410 1410 1410 1410 1410 1410
Depth mm 1800+800 2400+1200 600 1200+400 1800+800 2400+1200
Net weight kg 1770 2360 590 1180 1770 2360
Noise dB(A) 68 69 67 68 69 70
Refrigerant Type R410a
Amount kg 69 92 31 62 93 124
Throttle mode Thermostatic expansion valve

Notes:

  1. Cooling conditions - chilled water inlet temp 12C, outlet temp 7C; heat source (deep well) water inlet temp 18C, outlet temp 29C
  2. Heating conditions - hot water inlet temp 40C, outlet temp 45C; heat source (deep well) water inlet temp 15C, outlet temp 7C
  3. Noise testing was performed 1 m from the front of the unit at 1.5 m height.
  4. Unit specifications are subject to change without notice. Please refer to unit nameplates for the most accurate specifications


Ground loop series

Model
MSSL-
60W2 120W4 180W6 240W8 90W3 180W6 ^
^
^
^
^
B
A
C
K

T
O

T
O
P
^
^
^
^
^
Cooling Rated cooling capacity kW 73 146 219 293 110 219
EER 5.18 5.18 5.18 5.20 5.19 5.18
USRT 21 42 63 84 32 63
103kcal/h 62.9 125.8 188.7 251.6 94.3 188.7
Input power kW 14.1 28.2 42.3 56.4 21.2 42.3
Chilled water flow m3/h 12.5 25.1 37.6 50.1 18.8 37.6
Water pressure drop kPa 42 42 42 42 43 43
Cooling water flow m3/h 15 29.9 44.9 59.8 22.4 44.9
Water pressure drop kPa 45 45 45 45 46 46
Heating Rated heating capacity kW 77 155 232 310 116 232
COP 4.03 4.06 4.05 4.06 4.04 4.05
USRT 22 44 66 89 33 66
103kcal/h 66.5 133 199.5 266 66.5 133
Input power kW 19.1 38.2 57.3 76.4 28.7 57.3
Chilled water flow m3/h 15 29.9 44.9 59.8 22.4 44.9
Water pressure drop kPa 42 42 42 42 25 25
Cooling water flow m3/h 12.5 25.1 37.6 50.1 18.8 37.6
Water pressure drop kPa 45 45 45 45 50 50
Power Supply (V/Ph/Hz) 380~420/3/50
Output levels 3 4 6 8 4 6
Protection features High-low pressure protection, safe valve, overload protection
Out-of-phase protection, anti-freeze protection, overheat protection
Condenser Type Shell and tube heat exchanger
In/out water pipe adapter mm DN65
Evaporator Type Shell and tube heat exchanger
In/out water pipe  adapter mm DN65
Dimensions Width mm 1980 1980 1980 1980 2170 2170
Height mm 1390 1390 1390 1390 1410 1410
Depth mm 550 1100+400 1650+800 2200+1200 600 1200+400
Net weight kg 510 1020 1530 2040 590 1180
Noise dB(A) 66 67 68 69 66 67
Refrigerant Type R410a
Amount kg 15.5 31 46.5 62 23 46
Throttle mode Thermostatic expansion valve

Notes:

  1. Cooling conditions - chilled water inlet temp 12C, outlet temp 7C; heat source (ground-coupled) water inlet temp 25C, outlet temp 30C
  2. Heating conditions - hot water inlet temp 40C, outlet temp 45C; heat source (ground-coupled) water inlet temp 10C, outlet temp 5C
  3. Noise testing was performed 1 m from the front of the unit at 1.5 m height.
  4. Unit specifications are subject to change without notice. Please refer to unit nameplates for the most accurate specifications


Ground loop series (cont'd)

Model
MSSM-
270W9 360W12 120W4 240W8 360W12 480W16 ^
^
^
^
^
B
A
C
K

T
O

T
O
P
^
^
^
^
^
Cooling Rated cooling capacity kW 329 439 146 293 439 585
EER 5.18 5.19 5.18 5.20 5.19 5.19
USRT 94 126 42 84 126 167
103kcal/h 283 377.4 125.8 251.6 377.4 503.2
Input power kW 63.5 84.6 28.2 56.4 84.6 112.8
Chilled water flow m3/h 56.4 75.2 25.1 50.1 75.2 100.3
Water pressure drop kPa 43 43 43 43 43 43
Cooling water flow m3/h 67.3 89.7 29.9 59.8 89.7 119.6
Water pressure drop kPa 46 46 46 46 46 46
Heating Rated heating capacity kW 348 464 155 310 464 619
COP 4.05 4.05 4.06 4.06 4.05 4.05
USRT 100 133 44 89 133 177
103kcal/h 199.5 266 66.5 133 199.5 266
Input power kW 86 114.6 38.2 76.4 114.6 152.8
Chilled water flow m3/h 67.3 89.7 29.9 59.8 89.7 119.6
Water pressure drop kPa 25 25 25 25 25 25
Cooling water flow m3/h 56.4 75.2 25.1 50.1 75.2 100.3
Water pressure drop kPa 50 50 50 50 50 50
Power Supply (V/Ph/Hz) 380~420/3/50
Output levels 9 12 5 8 12 16
Protection features High-low pressure protection, safe valve, overload protection
Out-of-phase protection, anti-freeze protection, overheat protection
Condenser Type Shell and tube heat exchanger
In/out water pipe adapter mm DN65
Evaporator Type Shell and tube heat exchanger
In/out water pipe  adapter mm DN65
Dimensions Width mm 2170 2170 2680 2680 2680 2680
Height mm 1410 1410 1410 1410 1410 1410
Depth mm 1800+800 2400+1200 600 1200+400 1800+800 2400+1200
Net weight kg 1770 2360 590 1180 1770 2360
Noise dB(A) 68 69 67 68 69 70
Refrigerant Type R410a
Amount kg 69 92 31 62 93 124
Throttle mode Thermostatic expansion valve

Notes:

  1. Cooling conditions - chilled water inlet temp 12C, outlet temp 7C; heat source (deep well) water inlet temp 25C, outlet temp 30C
  2. Heating conditions - hot water inlet temp 40C, outlet temp 45C; heat source (deep well) water inlet temp 10C, outlet temp 5C
  3. Noise testing was performed 1 m from the front of the unit at 1.5 m height.
  4. Unit specifications are subject to change without notice. Please refer to unit nameplates for the most accurate specifications

Home | E-mail | OA system | Liability | Contact Us | Site Map

 

 © 2020 Copyrights © www.menergy.cn All Rights Reserved. 苏ICP备19056417号-1300.cn